WAYNE CENTRAL BASKETBALL HISTORY
and Ontario High (Pre-1950)
Team Records by Year (Boys)
Under Construction
| YEAR | COACH | LEAGUE RECORD |
PLACE IN LEAGUE |
OVERALL RECORD |
COMMENTS |
|---|---|---|---|---|---|
| 1928 | L. S. Summers | 0 - 12 | |||
| 1929 | L.S. Summers | 7 - 7 | |||
| 1930 | William Drews | 9 - 3 | 14 - 6 | ||
| 1931 | William Drews | 3 - 7 | 6 - 13 | ||
| 1932 | William Drews | 12 - 7 - 1 | Wayne B Champs, Monroe/Wayne Champs | ||
| 1933 | |||||
| 1934 | William Drews | 15 - 7 | Wayne B Champs | ||
| 1935 | Frank Baker | 19 - 5 | Wayne B Champs, Monroe-Wayne Champs | ||
| 1936 | Frank Baker | 10 - 3? | 1 | 11 - 4 | Wayne B Champs |
| 1937 | Frank Baker | 15 - 0 ? | 1 | 22 - 1 | Section V Champs |
| 1938 | Les Akley | 13 - 2 ? | 1 | 19 - 3 | Section V Champs |
| 1939 | Les Akley | 5 - 2 | 7 - 8 | ||
| 1940 | Robert Colburn | 10 - 3 | |||
| 1941 | Robert Colburn | 1 - 10 | |||
| 1942 | Howard Winslow | 1 - 12 | |||
| 1943 | Spinner | ||||
| 1944 | Spinner | ||||
| 1945 | Spinner | ||||
| 1946 | Charles Sutton | ||||
| 1947 | Charles Sutton | ||||
| 1948 | Robert Colburn | ||||
| 1949 | Robert Colburn | ||||
Wayne Central |
|||||
| 1950 | Robert Colburn | ||||
| 1951 | Robert Colburn | ||||
| 1952 | Robert Colburn | ||||
| 1953 | Robert Colburn | ||||
| 1954 | Travis | ||||
| 1955 | |||||
| 1956 | Anthony Spennachio | ||||
| 1957 | Anthony Spennachio | ||||
| 1958 | |||||
| 1959 | Charles Sones | ||||
| 1960 | Charles Sones | ||||
| 1961 | Charles Sones | ||||
| 1962 | |||||
| 1963 | Edward Joseph | ||||
| 1964 | Edward Joseph | 18 - 0 | 1 | 20 - 1 | Lost in Sectional Finals |
| 1965 | Edward Joseph | ||||
| 1966 | Rollie Heimberger | ||||
| 1967 | Rollie Heimberger | ||||
| 1968 | Rollie Heimberger | ||||
| 1969 | Rollie Heimberger | ||||
| YEAR | COACH | LEAGUE RECORD |
PLACE IN LEAGUE |
OVERALL RECORD |
COMMENTS |
| 1970 | Chuck Imhoff | ||||
| 1971 | Chuck Imhoff | ||||
| 1972 | Chuck Imhoff | 13 - 3 | 2 | 16 - 4 | Broke Lyons 28 Game win Streak |
| 1973 | Chuck Imhoff | 8 - 8 | 8 - 11 | ||
| 1974 | Chuck Imhoff | 15 - 1 | 1 | 17 - 2 | Shared Wayne County Title w/Sodus |
| 1975 | Chuck Imhoff | 8 - 8 | 5 | 8 - 11 | |
| 1976 | Chuck Imhoff | 6 - 10 | 6 | 6 - 13 | |
| 1977 | Chuck Imhoff | 6 - 10 | 6 - 13 | ||
| 1978 | Chuck Imhoff | 15 - 1 | 1 | 15 - 3 | Wayne County Champs |
| 1979 | Max Stoner | 12 - 4 | 3 | 14 - 5 | |
| 1980 | Max Stoner | 6 - 10 | 6 - 13 | ||
| 1981 | Max Stoner | ||||
| 1982 | Chuck Imhoff | ||||
| 1983 | |||||
| 1984 | |||||
| 1985 | Fred Cohen | ||||
1986 |
Fred Cohen |
||||
1987 |
Fred Cohen |
10 - 6 |
|
11 - 8 |
|
1988 |
Fred Cohen | 6 - 10 |
7 |
8 - 14 |
|
1989 |
Terry Vanderwall |
|
|
|
|
1990 |
Terry Vanderwall |
|
|
|
|
1991 |
Terry Vanderwall |
|
|
|
|
1992 |
Terry Vanderwall |
|
|
|
|
1993 |
Terry Vanderwall |
|
|
11 - 7 |
|
1994 |
Terry Vanderwall |
|
|
5 - 14 |
|
1995 |
Terry Vanderwall |
11 - 7 |
1 |
12 - 8 |
1st place Div 1 (not overall) |
1996 |
Terry Vanderwall |
12 - 4 |
2 |
17 - 6 |
|
1997 |
Terry Vanderwall |
|
13 - 8 |
|
|
1998 |
Bill Thomson |
|
|
9 - 12 |
|
1999 |
Bill Thomson |
13 - 3 |
2 |
15 - 6 |
|
2000 |
Bill Thomson |
6 - 9 |
5 |
10 - 10 |
First year in Finger Lakes League |
| 2001 | Bill Thomson | 8 - 6 | 3 | 12 - 10 | |
| 2002 | Bill Thomson | 5 - 10 | 7 - 14 | ||
| 2003 | Bill Thomson | 6 - 8 | 4 | 9 -12 | |
| 2004 | Bill Thomson | 3 - 12 | 6 -13 | ||
Help me out! If you can fill in any blanks here, fill out this form. However much info you can. Thanks.
Page Created by Brian Donovan Nov. 7, 2000
Revised 24 Apr 2005