WAYNE CENTRAL BASKETBALL HISTORY
1998

Players:
Bill Thomson Asst: John Cotsonas Matt Dickhut
|
Scores:
Won 65 - 50 SOTA |
Record:
9 - 12 |
Points: Still missing SOTA and Marshall games
| Player | SOTA | Marsh | Lyons | Sod | Gan | RC | C-S | Will | NRW | Mar | Lyons | Gan | Sod | P-M | RC | C-S | Will | NRW | Mar | Pitt-Su | Tot | Ave. |
| Luke | 5 | 2 | 0 | 2 | 4 | 3 | 8 | 2 | 0 | 4 | 2 | 1 | 6 | 5 | 11 | 6 | 3 | 0 | ||||
| Cotsonas | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Caramanna | 4 | 0 | 5 | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | ||||||||||
| Weller | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||
| K. Marvin | 14 | 5 | 10 | 16 | 9 | 3 | 11 | 2 | 14 | 7 | 16 | 2 | 11 | 9 | 8 | 10 | 6 | 0 | ||||
| Chudy | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| Twist | 13 | 13 | 17 | 21 | 27 | 20 | 11 | 8 | 19 | 10 | 11 | 13 | 12 | 25 | 10 | 18 | 12 | 14 | ||||
| Peets | 2 | 0 | 0 | 8 | 0 | 10 | 13 | 6 | 8 | 0 | 4 | 3 | 0 | 7 | 2 | 2 | 0 | |||||
| Hawkins | 2 | 10 | 7 | 6 | 7 | 16 | 4 | 4 | ||||||||||||||
| Fanning | 7 | 4 | 10 | 4 | 12 | 5 | 12 | 4 | 16 | 5 | ||||||||||||
| P. Marvin | 17 | 10 | 20 | 19 | 17 | 13 | 24 | 16 | 8 | 7 | 14 | 10 | 18 | 23 | 18 | 18 | 19 | 16 | ||||
| Henning | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 |
Page Created by Brian Donovan
April 12, 2000
Revised: 19 Jan 2006