WAYNE CENTRAL BASKETBALL HISTORY
1997

Note: Caption was missing Paul Jarvis and Chris Henning was missing from photo.
Players:
Terry Vanderwall Asst: John Cotsonas
|
Scores: Lost 85 - 45 Pal-Mac Lost ?? - ?? Geneva (Sect.) |
Record: 13 - 8
Derek Alexander 1st Team |

Click here for Wayne County Mail article about team.
Points:
Game # |
P-M | C-S | Tot | ave. | |||||||||||||||||
| K. Marvin | 4 | 15 | |||||||||||||||||||
| Fanning | 2 | ||||||||||||||||||||
| Weller | |||||||||||||||||||||
| Alexander | 19 | 19 | |||||||||||||||||||
| P. Marvin | 4 | ||||||||||||||||||||
| Twist | 7 | 20 | |||||||||||||||||||
| Collins | 8 | 8 | |||||||||||||||||||
| Caramanna | 5 | ||||||||||||||||||||
| Henning | 2 | 1 | |||||||||||||||||||
| Jarvis | |||||||||||||||||||||
Thanks to Bob Beach for loaning his scrapbooks for photo above and other info.
Page Created by Brian Donovan Dec. 1, 2000
Updated 19 Jan 2006