WAYNE CENTRAL BASKETBALL HISTORY
1988

Players:
|
Coach:
Fred Cohen
Lost 70 - 62 Victor
Missing some games |
Record
and info:
|
|
| Final Standings: | W - L | ||
Points:
Game |
vic | P-S | W-Loo | NRW | Will | Lyons | RC | RC | W-Loo | Sod | Aquin | P-S | ||||||||||||
| Brad Pfrommer | 13 | 23 | 25 | 16 | 22 | 25 | 21 | 22 | 18 | |||||||||||||||
| Tim Weller | 12 | 12 | 18 | 9 | 14 | 8 | ||||||||||||||||||
| Shawn Salamida | 7 | 6 | 9 | 9 | ||||||||||||||||||||
| Bill Czora | 10 | 15 | 10 | 21 | 24 | 18 | 12 | |||||||||||||||||
| Chuck Hinkel | ||||||||||||||||||||||||
| Todd Anderson | ||||||||||||||||||||||||
| Paul LaBerge | 15 | 9 | 23 | 8 |
Page Created by Brian Donovan Mar. 15, 2003