WAYNE CENTRAL BASKETBALL HISTORY
1979

Bottom Row, Left to Right Mark Osterhout, Chris East, W.Colon, Bob Cario
Middle Row, Left to Right Coach Max Stoner, Mike Corney, Tom Kuzma, Clarence Hepburn, Bryan Taillie, Mike Tyner
Top Row, Left to Right Greg Sonneville, David Dennison
Players:
|
Coach:
Max Stoner JV: ?
|
Record
and info:
|
|
| Final Standings: | W - L | ||
Sodus |
15 - 1 |
||
Lyons |
13 - 3 |
||
Wayne |
12 - 4 |
||
Red Creek |
9 - 7 |
||
Williamson |
8 - 8 |
||
Clyde Savannah |
7 - 9 |
||
Pal-Mac |
4 - 12 |
||
Marion |
3 - 13 |
||
North Rose-Wolcott |
1 - 15 |
||
Thanks to Bryan Taillie for info and photos

Points:
Game # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 sect |
Ga | FG | FT | Tot | ave. |
| Corney | 10 | 6 | 13 | 13 | 13 | 9 | 11 | 6 | 1 | 14 | 12 | 13 | 8 | 4 | 11 | 12 | 4 | 13 | 9 | 182 | 9.6 | |||
| Dennison | 0 | 4 | 3 | 0 | 5 | 2 | 8 | 11 | 3 | 0 | 7 | 4 | 2 | 0 | 9 | 0 | 7 | 4 | 6 | 75 | 3.9 | |||
| Tyner | 0 | 23 | 8 | 10 | 11 | 15 | 13 | 11 | 23 | 12 | 16 | 9 | 16 | 22 | 12 | 12 | 20 | 12 | 18 | 263 | 13.8 | |||
| East | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 0.9 | |||
| Taillie | 26 | 7 | 12 | 19 | 19 | 19 | 14 | 18 | 9 | 7 | 16 | 22 | 23 | 14 | 29 | 18 | 20 | 14 | 8 | 314 | 16.5 | |||
| Cario | 20 | 14 | 17 | 8 | 8 | 4 | 10 | 17 | 12 | 18 | 14 | 8 | 6 | 14 | 5 | 20 | 10 | 13 | 15 | 233 | 12.3 | |||
| Colon | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 3 | 0 | 24 | 1.3 | ||||
| Morrill | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 9 | 1 | 40 | 2.1 | |||
| Kuzma | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 1.1 | ||||
| Sonneville | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.4 | |||||||||
| Hepburn | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.4 | |||||
| Doyle | 5 | 8 | 6 | 7 | 4 | 6 | 3 | 0 | 4 | 10 | 11 | 8 | 8 | 3 | 3 | 8 | 4 | 98 | 5.8 | |||||
| Osterhout | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0.8 |
Page Created by Brian Donovan April 14, 2000
Revised 5/1/00