WAYNE CENTRAL BASKETBALL HISTORY
1975

Front Row l to r:
Bob Bebernitz, Bob Hetu, Dave Gordon
2nd Row: Matt Brown, Debby Eastman, Paul Devlin
Standing: Tom Buchiere, Wayne Coyle, Chuck Imhoff, Dave Botsford,
Don Johnson, Larry Collins
(Jerome Stephens not pictured)
Players:
|
Coach:
Chuck Imhoff JV: Max Stoner
|
Record
and info:
|
|
| Final Standings: | W - L | ||
| Lyons | 15 - 1 | ||
| Sodus | 10 - 6 | ||
| Pal-Mac | 9 - 7 | ||
| Red Creek | 9 - 7 | ||
| Wayne | 8 - 8 | ||
| Williamson | 8 - 8 | ||
| North Rose - Wolcott | 6 - 10 | ||
| Clyde Savannah | 5 - 11 | ||
| Marion | 2 - 14 | ||
Points:
Game # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 sect |
Ga | FG | FT | Tot | ave. |
| Jerome Stephens | 23 | 24 | 22 | 32 | 27 | 26 | 29 | 36 | 13 | 30 | 20 | 24 | 14 | 16 | 26 | 22 | 13 | 31 | 15 | 18 | 172 | 87 | 431 | 23.9 |
| Bob Hetu | 20 | 6 | 26 | 11 | 9 | 15 | 18 | 11 | 12 | 18 | 15 | 9 | 10 | 20 | 22 | 11 | 2 | 0 | 10 | 18 | 84 | 70 | 238 | 13.2 |
| Matt Brown | 0 | 6 | 4 | 2 | 13 | 16 | 4 | 20 | 4 | 0 | 12 | 10 | 13 | 4 | 8 | 11 | 13 | 0 | 6 | 17 | 60 | 28 | 148 | 8.7 |
| Larry Collins | 10 | 9 | 8 | 5 | 7 | 4 | 0 | 0 | 12 | 5 | 2 | 15 | 4 | 6 | 6 | 9 | 6 | 12 | 5 | 18 | 45 | 33 | 123 | 6.8 |
| Bob Bebernitz | 2 | 10 | 6 | 10 | 12 | 9 | 3 | 2 | 4 | 6 | 12 | 10 | 3 | 1 | 2 | 2 | 0 | 10 | 0 | 18 | 37 | 28 | 102 | 5.7 |
| Dave Gordon | 4 | 10 | 9 | 6 | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 0 | 10 | 2 | 2 | 9 | 5 | 5 | 2 | 15 | 30 | 20 | 80 | 5.3 |
| Tom Buchiere | 3 | 11 | 0 | 4 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 5 | 6 | 0 | 14 | 10 | 21 | 41 | 2.9 | ||||
| Paul Devlin | 0 | 3 | 0 | 1 | 5 | 1 | 2 | 2 | 12 | 0 | 2 | 2 | 0 | 13 | 11 | 12 | 34 | 2.6 | ||||||
| Dave Botsford | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 3 | 3 | 9 | 1.8 | ||||||||||||
| Don Johnson | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 1 | 11 | 1.1 | ||||||||
| Wayne Coyle | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1.0 | ||||||||||||||||
| Elton Robinson | 7 | 3 | 2 | 3 | 9 | 1.8 |

Page Created by Brian Donovan
April 8, 2000
Updated: 19 Jan 2006