WAYNE CENTRAL BASKETBALL HISTORY
1972
Players:
|
Coach: Chuck Imhoff Managers:
|
Record:
|
|
|
| Final Standings: | W - L | |||
| Lyons | 15 - 1 | |||
| Wayne | 12 - 4 | |||
| Pal-Mac | 11 - 5 | |||
| Marion | 9 - 7 | |||
| Clyde-Savannah | 7 - 9 | |||
| Sodus | 6 - 10 | |||
| Red Creek | 5 - 11 | |||
| North Rose-Wolcott | 5 - 11 | |||
| Williamson | 2 - 14 | |||
First Row: Randy Luke, Bill Burnett, Paul Schmitt, Cliff Harrell, Bill Lewis
Row two: Charlie Wilcox, Wally Wyse, Dan Goff, Jim Hecht, Coach Imhoff, Bill Slater, Wayne Schultz, Craig Osterhout, Ron Hugley
NOTE: Chris Collins brought up from JV shortly after season began, not in photo
Points:
Game # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ave. |
| Bill Burnett | 17 | 20 | 23 | 12 | 12 | 20 | 18 | 9 | 5 | 12 | 28 | 4 | 16 | 7 | 17 | 9 | 26 | 18 | 7 | 17 | 297 | 14.9 |
| Paul Schmitt | 26 | 16 | 4 | 8 | 12 | ? | 22 | 9 | 15 | 3 | 13 | 9 | 18 | 15 | 17 | 15 | 11 | 19 | 21 | 8 | 275 | 13.7 |
| Cliff Harrell | 17 | ? | 13 | 11 | 24 | 18 | 15 | 22 | 33 | 27 | 14 | 26 | 11 | 10 | 18 | 18 | 16 | 19 | 10 | 16 | 356 | 17.8 |
| Randy Luke | ? | ? | 6 | 0 | 4 | ? | 2 | 1 | 6 | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | ||
| Bill Lewis | ? | 9 | 2 | 5 | 4 | ? | 5 | 2 | 3 | 0 | 7 | 5 | 6 | 4 | 8 | 7 | 6 | 10 | 10 | 5 | ||
| Chris Collins | - | - | - | 3 | 4 | ? | 4 | 11 | 21 | 3 | 12 | 11 | 19 | 20 | 14 | 5 | 4 | 2 | 1 | 4 | 138 | |
| Charlie Wilcox | ? | ? | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Wally Wyse | ? | 2 | 2 | ? | 2 | |||||||||||||||||
| Dan Goff | ? | ? | 3 | |||||||||||||||||||
| Wayne Schultz | ? | ? | ||||||||||||||||||||
| Craig Osterhout | 12 | ? | 4 | 15 | 7 | ? | 6 | 3 | 3 | 2 | 4 | 1 | 2 | 4 | ||||||||
| Ron Hugley | ? | ? |
Pictures/Articles: Click on image to enlarge
Page Created by Brian Donovan April 5, 2000
Revised 19 Jan 2006 08:26 PM