WAYNE CENTRAL BASKETBALL HISTORY
1971
Players:
|
Coach: Chuck Imhoff |
Record:
Last Year before North Rose and Wolcott combine? |
|
|
| Final Standings: | W - L | |||
Points: Might not be complete information
Game |
nr | sod | pm | ly | cs | wol | will | rc | mar | nr | sod | pm | ly | cs | wol | will | rc | mar | ? | Tot | ave. | |
| Steve Agnello | 13 | 12 | 9 | 6 | 10 | 15 | 11 | 28 | 16 | 14 | 21 | 21 | 8 | 11 | 24 | 15 | 10 | 14 | 5 | 263 | 13.8 | |
| Dirk Hightower | 4 | 3 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 36 | 2.8 | |||||||
| Alan Granger | 2 | 11 | 6 | 2 | 13 | 2 | 19 | 6 | 13 | 6 | 10 | 6 | 6 | 7 | 6 | 10 | 3 | 6 | 16 | 150 | 8.3 | |
| Lyle Porray | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 34 | 2.6 | |||||||
| Mark Fleming | 3 | 3 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 21 | 1.9 | |||||||||
| Pete Hightower | 2 | 0 | 1 | 0 | 3 | 0.8 | ||||||||||||||||
| Bob Schlegel | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0.9 | |||||||||||||
| Bill Burnett | 7 | 2 | 4 | 12 | 7 | 3 | 10 | 2 | 0 | 8 | 9 | 14 | 16 | 1 | 2 | 5 | 9 | 13 | 124 | 7.3 | ||
| Paul Schmitt | 22 | 11 | 9 | 8 | 4 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 4 | 8 | 0 | 12 | 0 | 105 | 6.2 | ||
| Cliff Harrell | 15 | 16 | 13 | 16 | 13 | 15 | 22 | 16 | 15 | 16 | 14 | 9 | 16 | 22 | 18 | 17 | 17 | 25 | 295 | 16.4 | ||
| Randy Luke | 6 | 4 | 7 | 9 | 6 | 0 | 6 | 10 | 11 | 7 | 6 | 6 | 3 | 2 | 2 | 10 | 17 | 10 | 122 | 6.8 | ||
| Bill Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.4 |
Page Created by Brian Donovan May 1, 2000