ONTARIO HIGH BASKETBALL HISTORY
1938
Section V Champions
County A and B Champions

Read Bernie Porray's 1975 article on the team here
Read Rochester paper article Here
Players:
|
Coach: Les Akley
Sectionals
|
Record: Overall: 19 - 3 Outscored Opponents 616 - 394 County Champs Section V Champs |
|
|
Points:
Game # |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Tot | ave. |
| B. McGowan | 253 | ||||||||||||||||||||
| Merhoff | 148 | ||||||||||||||||||||
| Grutt | 62 | ||||||||||||||||||||
| Davis | 50 | ||||||||||||||||||||
| Cantin | 25 | ||||||||||||||||||||
| Hulbert | 36 | ||||||||||||||||||||
(Ave. per games are estimates)
Page Created by Brian Donovan Nov. 5, 2000
Updated: 19 Jan 2006