WAYNE CENTRAL BASKETBALL HISTORY
1990

Row 1: Sue Smith
Row 2: Joelle Scozarri, Lynn Pfrommer
Row 3: Sue Alexander, Amy Spink, Dawn Stanton
Row 4: Jen Clark, Robin Wambach, Kate Sgabellone, Heather Elmer
Players:
|
Coach: Dan
Gruschow
|
RECORD: Overall 15 - 7 League 10 - 4 |
Stats:
| Player | Games Played | Assists | FG Attempts | FG Made | Turnovers | FT Attempts | FT Made | Steals | Rebounds | Total Points |
| Clark | 21 | 58 | 338 | 137 | 75 | 78 | 58 | 60 | 78 | 350 |
| Wambach | 20 | 33 | 208 | 80 | 61 | 78 | 47 | 41 | 140 | 218 |
| Scozzari | 21 | 30 | 181 | 60 | 89 | 44 | 21 | 52 | 61 | 145 |
| Sgabellone | 21 | 16 | 101 | 51 | 40 | 29 | 16 | 19 | 66 | 118 |
| Stanton | 20 | 27 | 120 | 38 | 49 | 28 | 8 | 32 | 67 | 84 |
| Pfrommer | 21 | 15 | 89 | 27 | 25 | 40 | 15 | 24 | 47 | 60 |
| DeMinck | 21 | 10 | 81 | 27 | 30 | 50 | 23 | 20 | 52 | 73 |
| Elmer | 17 | 14 | 37 | 10 | 15 | 11 | 2 | 9 | 26 | 22 |
| Spink | 19 | 9 | 61 | 19 | 19 | 6 | 2 | 8 | 18 | 40 |
| Alexander | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 21 | 114 | 1218 | 449 | 411 | 355 | 192 | 264 | 570 | 1110 |
Points:
Player/Game |
East | New | RC | Mar | Will | Sod | NRW | P-M | Aquin | Mar | P-M | Lyons | Will | Lyons | Sod | Aquin | NRW | Brkprt | Lew | Pitt-Sth | Aquin | Tot | ave. |
| Clark | 15 | 12 | 14 | 18 | 21 | 15 | 9 | 26 | 13 | 17 | 14 | 8 | 22 | 16 | 13 | 18 | 20 | 20 | 18 | 19 | 22 | 350 | 16.7 |
| Wambach | 4 | 19 | 15 | 16 | 12 | 13 | 18 | 17 | 10 | 15 | 11 | 8 | 6 | 4 | 6 | 12 | 14 | 3 | 8 | 7 | 218 | 10.9 | |
| Scozzari | 7 | 4 | 0 | 12 | 6 | 5 | 7 | 0 | 2 | 9 | 13 | 6 | 13 | 9 | 3 | 10 | 8 | 5 | 8 | 15 | 3 | 145 | 6.9 |
| Sgabellone | 6 | 2 | 5 | 10 | 0 | 2 | 8 | 2 | 2 | 8 | 2 | 8 | 4 | 11 | 6 | 10 | 8 | 6 | 8 | 10 | 0 | 118 | 5.6 |
| Stanton | 2 | 4 | 6 | 6 | 8 | 4 | 4 | 2 | 8 | 5 | 4 | 5 | 0 | 4 | 4 | 5 | 6 | 2 | 3 | 2 | 84 | 4.2 | |
| Pfrommer | 6 | 0 | 3 | 2 | 5 | 11 | 6 | 0 | 0 | 2 | 7 | 4 | 6 | 0 | 5 | 1 | 2 | 0 | 4 | 2 | 1 | 60 | 2.9 |
| DeMinck | 7 | 3 | 3 | 6 | 2 | 4 | 4 | 0 | 2 | 2 | 2 | 5 | 1 | 3 | 5 | 2 | 6 | 6 | 2 | 6 | 2 | 73 | 3.5 |
| Elmer | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 5 | 22 | 1.3 | ||||
| Spink | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 6 | 2 | 0 | 4 | 0 | 4 | 0 | 40 | 2.1 | ||
| Alexander | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Smith | 4 | 0 |
Page Created by Brian Donovan May 5, 2000
Revised Nov. 1, 2000