WAYNE CENTRAL BASKETBALL HISTORY
1989
Players:
|
Coach:
Coach: Chuck Imhoff
|
Record and info:
|
|
| Final Standings: | W - L | ||
Points:
Game |
New | Mar | P-M | RC | Mar | Sod | C-S | Will | Lyons | P-M | RC | Lyons | Mar | Sod | Frank | Wells | C-S | Will | BK | Pitts | CM | Tot | ave. |
| Buyze | 12 | 22 | 11 | 12 | 5 | 8 | 11 | 16 | 10 | 10 | 10 | 4 | 12 | 9 | 14 | 2 | 9 | 3 | 10 | 8 | 4 | 202 | 9.6 |
| Robinson | 8 | 7 | 25 | 4 | 6 | 8 | 5 | 4 | 8 | 3 | 3 | 6 | 7 | 4 | 4 | 8 | 110 | 6.9 | |||||
| Clark | 2 | 13 | 7 | 13 | 2 | 4 | 14 | 8 | 14 | 18 | 22 | 6 | 2 | 6 | 12 | 8 | 2 | 12 | 8 | 8 | 2 | 183 | 8.7 |
| Kowalski | 6 | 7 | 3 | 8 | 8 | 6 | 6 | 7 | 6 | 4 | 20 | 6 | 6 | 16 | 8 | 7 | 6 | 2 | 10 | 9 | 2 | 153 | 7.3 |
| Wambach | 9 | 10 | 7 | 13 | 12 | 3 | 15 | 11 | 10 | 12 | 1 | 22 | 8 | 12 | 12 | 13 | 7 | 8 | 8 | 8 | 13 | 214 | 10.2 |
| Sgabellone | 4 | 10 | 2 | 0 | 4 | 4 | 7 | 0 | 2 | 1 | 9 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 70 | 3.3 |
| Smith | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 11 | 0 | 10 | 2 | 8 | 4 | 2 | 4 | 2 | 0 | 3 | 62 | 3.3 | ||
| Elmer | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 15 | 1.3 | |||||||||
| Spink | 0 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 2 | 18 | 2.0 | ||||||||||||
| Pfrommer | 0 | ||||||||||||||||||||||
| Stanton | 0 | 0 | 0 | ||||||||||||||||||||
| Thompson | 0 | ||||||||||||||||||||||
| Scozzari | 0 | 0 | 2 | 0 | 2 | ||||||||||||||||||
| S. Smith | 2 | 2 | |||||||||||||||||||||
| Scriebler | 0 | ||||||||||||||||||||||
| Armstrong | 0 | ||||||||||||||||||||||
| DeMinck |
Page Created by Brian Donovan Nov. 1, 2000